Map of Projects
New Showflats This Year
Latest New Launch Data
Upcoming Launches
Project Name | District | Location | Property Type | No. of Units | Est. Completion |
---|---|---|---|---|---|
D18 - Tampines, Pasir Ris | Tampines Avenue 11 | Apartment | 1,195 | ||
D18 - Tampines, Pasir Ris | Tampines Street 62 | Executive Condominium | 760 | 2028 | |
D1 - Raffles Place, Cecil, Marina, People's Park | 22 Marina View | Condominium | 683 | 2027 | |
D5 - Pasir Panjang, Hong Leong Garden, Clementi New Town | Clementi Avenue 1 | Apartment | 501 | 2028 | |
D26 - Upper Thomson, Springleaf | Lentor Central | Condominium | 477 | ||
D2 - Anson, Tanjong Pagar | 80 Anson Road | Condominium | 246 | 2030 | |
D7 - Middle Road, Golden Mile | Beach Road | Apartment | 186 | ||
D15 - Katong, Joo Chiat, Amber Road | AMBER GARDENS | Apartment | 132 | 2026 | |
D15 - Katong, Joo Chiat, Amber Road | 6C & 6D TANJONG RHU ROAD SINGAPORE 436885 | Condominium | 107 | ||
D16 - Bedok, Upper East Coast, Eastwood, Kew Drive | Upper East Coast Road | Apartment | 106 | ||
D19 - Serangoon Garden, Hougang, Punggol | Upper Serangoon Road | Apartment | 28 | ||
D15 - Katong, Joo Chiat, Amber Road | Marshall Road | Apartment | 23 | ||
D14 - Geylang, Eunos | 27 Lorong 32 Geylang | Apartment | 20 | 2027 |
Latest Launches
Project Name | District | Tenure | Average PSF | % of Units Sold | Total Units | Launch Date |
---|---|---|---|---|---|---|
99 years | - | 0% | 0 | Feb-25 | ||
D9 - Orchard, Cairnhill, River Valley | 99 years | $2,740 | 19% | 367 | Jan-25 | |
D21 - Upper Bukit Timah, Clementi Park, Ulu Pandan | 99 years | $2,451 | 70% | 552 | Nov-24 | |
D24 - Lim Chu Kang, Tengah | 99 years | $1,655 | 89% | 504 | Nov-24 | |
D1 - Raffles Place, Cecil, Marina, People's Park | 99 years | $3,166 | 29% | 366 | Nov-24 | |
D15 - Katong, Joo Chiat, Amber Road | 99 years | $2,637 | 99% | 846 | Nov-24 | |
D25 - Kranji, Woodgrove | 99 years | $2,080 | 84% | 348 | Oct-24 | |
D15 - Katong, Joo Chiat, Amber Road | Freehold | $3,243 | 59% | 226 | Oct-24 | |
D21 - Upper Bukit Timah, Clementi Park, Ulu Pandan | 99 years | $2,748 | 55% | 158 | Sep-24 | |
D17 - Loyang, Changi | Freehold | $2,030 | 67% | 276 | Jul-24 | |
D22 - Jurong | 99 years | $2,169 | 33% | 440 | Jul-24 | |
D15 - Katong, Joo Chiat, Amber Road | Freehold | $2,107 | 50% | 16 | May-24 | |
D19 - Serangoon Garden, Hougang, Punggol | Freehold | $2,061 | 24% | 21 | May-24 | |
D1 - Raffles Place, Cecil, Marina, People's Park | 99 years | $6,100 | 1% | 215 | May-24 | |
Freehold | - | 0% | 2 | May-24 | ||
D5 - Pasir Panjang, Hong Leong Garden, Clementi New Town | Freehold | $2,592 | 7% | 59 | Apr-24 | |
D5 - Pasir Panjang, Hong Leong Garden, Clementi New Town | 99 years | $2,601 | 39% | 142 | Apr-24 |
Recent TOP Projects
Project Name | District | Tenure | Average PSF | % of Units Sold | Total Units | TOP Date |
---|---|---|---|---|---|---|
D18 - Tampines, Pasir Ris | 99 years | $1,546 | 100% | 700 | Q3 2024 | |
D21 - Upper Bukit Timah, Clementi Park, Ulu Pandan | Freehold | $2,355 | 100% | 633 | Q3 2024 | |
D4 - Telok Blangah, Harbourfront | 99 years | $2,646 | 100% | 429 | Q3 2024 | |
D9 - Orchard, Cairnhill, River Valley | Freehold | $3,394 | 100% | 376 | Q3 2024 | |
D12 - Balestier, Toa Payoh, Serangoon | Freehold | $2,221 | 100% | 162 | Q3 2024 | |
D14 - Geylang, Eunos | Freehold | $2,009 | 33% | 24 | Q3 2024 |
Top 10 Best Selling Projects for the month of Nov 2024
Project Name | Project Type | Region | Total Units | Cumulative Units Sold | Units sold in the Month | Lowest Price(S$ psf) | Median Price(S$ psf) | Highest Price(S$ psf) |
---|---|---|---|---|---|---|---|---|
Condominium | RCR | 846 | 840 | 840 | 2387 | 2547 | 2967 | |
Condominium | RCR | 552 | 382 | 382 | 2209 | 2444 | 2703 | |
Executive Condominium | OCR | 504 | 289 | 289 | 1529 | 1654 | 1748 | |
Apartment | RCR | 816 | 530 | 131 | 2667 | 2879 | 3084 | |
Condominium | RCR | 638 | 581 | 106 | 2193 | 2348 | 2687 | |
Apartment | RCR | 366 | 101 | 101 | 2856 | 3166 | 3752 | |
Apartment | CCR | 367 | 62 | 62 | 2561 | 2732 | 2917 | |
Apartment | OCR | 474 | 352 | 45 | 1923 | 2278 | 2457 | |
Apartment | RCR | 1008 | 730 | 19 | 2307 | 2618 | 2977 | |
Executive Condominium | OCR | 616 | 590 | 19 | 1279 | 1332 | 1452 |