Chuan
Park, developed by Kingsford Development, is a modern residential project in
District 19's Serangoon precinct. Situated on a 400,588 sqft site formerly
occupied by Chuan Park condominium, the new development will feature 916 units
across two 19-storey and three 22-storey blocks. The project offers thoughtfully - designed living spaces with unblocked landed views and is equipped with
extensive facilities. Conveniently located next to Lorong Chuan MRT Station on
the Circle Line, Chuan Park provides easy access to amenities. It is less than
a 10-minute walk to Serangoon Bus Interchange and NEX mall, and a short drive
to Serangoon Garden’s vibrant food and beverage scene.
Price | : | TBA |
Property Type | : | Apartment |
Estimated TOP Date | : | Q4 2028 |
Architect | : | AGA Architects Pte Ltd |
Land Area | : | 37,215.60 sqm |
Total Units | : | 916 |
Developer | : | Chuan Park Development Pte Ltd |
District | : | 19 - Serangoon Garden, Hougang, Punggol |
Showflat Address | : | Next To 240 Lorong Chuan MRT |
Site Address | : | Lorong Chuan |
Project URL | : |
Project Status | : | Launched |
Tenure | : | 99 years |
Average PSF | : | $2588 |
% of units sold | : | 81.3% |
Unit Description | No. of Units |
---|---|
B1/ B1-P | 60 |
B1-m/ B1-m-P | 39 |
B2/ B2-P | 91 |
B2-m/ B2-m-P | 94 |
B2a/ B2a-P | 39 |
B2a-m/ B2a-m-P | 60 |
C1/ C1-P | 21 |
C1-m/ C1-m-P | 21 |
C1a/ C1a-P | 60 |
C1a-m/ C1a-m-P | 39 |
C1b/ C1b-P | 21 |
C1b-m/ C1b-m-P | 21 |
C2/ C2-P | 39 |
C2-m/ C2-m-P | 39 |
C2a/ C2a-P | 39 |
C2a-m/ C2a-m-P | 18 |
C3/ C3-P | 39 |
C3-m/ C3-m-P | 18 |
C3a/ C3a-P | 21 |
C3b/ C3b-P | 21 |
D1/ D1-P | 18 |
D1-m/ D1-m-P | 18 |
D2/ D2-P | 21 |
E1/ E1-P | 21 |
B1-U | 3 |
B1-m-U | 2 |
B2-U | 5 |
B2-m-U | 5 |
B2a-U | 2 |
B2a-m-U | 3 |
C1-U | 1 |
C1-m-U | 1 |
C1a-U | 3 |
C1a-m-U | 2 |
C2-U | 1 |
C2-m-U | 1 |
C3-U | 2 |
C3-m-U | 1 |
C3a-U | 1 |
C3b-U | 1 |
D1-U | 1 |
D1-m-U | 1 |
D2-U | 1 |
E1-U | 1 |
Bedroom Type | Size (sqft) | Asking Price | Units Left |
---|
Bedroom Type | Area Range (sqft) | Average PSF | Price Range |
---|
Date | Area (sqft) | Bedrooms | Price (S$ psf) | Price (S$) | Type of Sale | Address |
---|
- Study Room
- Arrival Courtyard
- Function Room
- Lawn
- Open Plaza
- Respite Deck
- Residential Courtyard
- 50m Lap Pool
- Water Lounge
- Poolside Cabanas & Poolside Walk
- Oasis Pool
- Oasis Deck
- Recessed Lounge
- Relaxation Deck & Relaxation Lawn
- Oasis Coves & Oasis Jacuzzi
- Gym
- Hydrotherapy Cove
- Kids Adventure Water
- Poolside Pavilion & Poolside Deck
- Botanical Deck
- Kids Playground
- Kids Club
- Kids Wading Pool
- Tennis Court
- Garden Pavilion
- Orchard Pavilion
- Tranquil Enclave
- Forest Pavilion
- Forest Serenity
- Riverside Pavilion
- Riverside Plaza
- Adult Fitness Corner
- Elderly Fitness Corner
- Yoga Deck
- Foyer Lobby