The complete list of million-dollar HDBs and where to find them
By Ida West
/ EdgeProp Singapore |
Ask Buddy
Past HDB rental transactions
Compare price trend of HDB vs Condo vs Landed
Listings for HDB flats
Past HDB sale transactions
HDB loan vs Bank loan
Past HDB rental transactions
Compare price trend of HDB vs Condo vs Landed
Listings for HDB flats
Past HDB sale transactions
HDB loan vs Bank loan
SINGAPORE (EDGEPROP) - Since 2020, there have been 136 million-dollar HDBs being transacted (up till Mar’21). Although this is still a relatively small portion (0.4%) of the entire market, the numbers have been increasing. In Q1’2021 alone, there were 53 million-dollar HDBs being transacted, compared to only 14 in Q1’2020 and 17 in Q1’2019.
Download our latest Q1’2021 HDB Report for a full assessment of the HDB resale market.
Source: EdgeProp Shortlist Tool
The majority of these are located in the central districts, with Pinnacle @ Duxton in Tanjong Pagar contributing 36 units, to the million-dollar list in Q1’2021. The rest are transacted in 10 other towns, namely Queenstown (23), Bishan (21), Bukit Merah (16), Toa Payoh (15), Kallang/Whampoa (8), Clementi (7), Bukit Timah (6), Ang Mo Kio (2), followed by Serangoon and Geyland with one each.
Beyond the convenience of being centrally located, size is the other major contributing factor to the rise in these million-dollar HDBs. As the work-from-home phenomena is likely to continue for the foreseeable future, the demand for space to serve the hybrid function of working and living will skyrocket. HDBs are probably the least expensive asset class to serve this purpose. For example, a 5-room HDB in Tanjong Pagar costs $850 psf on average. A similar size condo at nearby Icon, a leasehold condo completed in 2002, will cost you an average of $1,650 psf, almost twice the price. The same scenario can be seen in other towns.
Advertisement
The delays in the completion of projects, public or private, due to the shortage of workers in the construction space, will also nudge property seekers to venture into the secondary markets and hunt for completed HDBs.
The combination of convenience, size, relative affordability and urgency are the key reasons behind the rise of million-dollar HDBs. And this trend will likely continue in the coming months. Besides, if you have a $1M budget today, needs at least 1,000 sqft of space to occupy soon in a somewhat central location, what other options are there?
Download our latest Q1’2021 HDB Report for a full assessment of the HDB resale market.
The Complete List of Million-dollar HDBs for Q1'2021
Address | Town | Unit | Property Type | Model | Area Sqft | Transacted Price | Unit Price PSF |
---|---|---|---|---|---|---|---|
Bishan | 28 to 30 | 5-Room | Dbss | 1291 | $ 1,220,000 | $ 945 | |
Bishan | 25 to 27 | 5-Room | Dbss | 1291 | $ 1,210,000 | $ 937 | |
Bukit Timah | 13 to 15 | Executive | Maisonette | 1657 | $ 1,210,000 | $ 730 | |
Bishan | 34 to 36 | 5-Room | Dbss | 1291 | $ 1,160,000 | $ 899 | |
Queenstown | 04 to 06 | Executive | Maisonette | 1582 | $ 1,138,800 | $ 720 | |
Central Area | 34 to 36 | 5-Room | Type S2 | 1162 | $ 1,138,000 | $ 979 | |
Central Area | 46 to 48 | 5-Room | Type S2 | 1130 | $ 1,128,000 | $ 998 | |
Bukit Timah | 10 to 12 | Executive | Maisonette | 1571 | $ 1,128,000 | $ 718 | |
Kallang/Whampoa | 31 to 33 | 5-Room | Dbss | 1259 | $ 1,125,000 | $ 894 | |
Toa Payoh | 37 to 39 | 5-Room | Dbss | 1259 | $ 1,122,000 | $ 891 | |
Central Area | 46 to 48 | 4-Room | Type S1 | 1022 | $ 1,120,000 | $ 1,096 | |
Central Area | 43 to 45 | 5-Room | Type S2 | 1130 | $ 1,120,000 | $ 991 | |
Bukit Merah | 22 to 24 | 5-Room | Improved | 1216 | $ 1,100,000 | $ 905 | |
Clementi | 34 to 36 | 5-Room | Improved | 1205 | $ 1,095,000 | $ 909 | |
Toa Payoh | 34 to 36 | 5-Room | Dbss | 1227 | $ 1,095,000 | $ 892 | |
Bishan | 07 to 09 | Executive | Maisonette | 2615 | $ 1,092,888 | $ 418 | |
Clementi | 31 to 33 | 5-Room | Improved | 1205 | $ 1,080,000 | $ 896 | |
Kallang/Whampoa | 19 to 21 | 5-Room | Dbss | 1280 | $ 1,080,000 | $ 844 | |
Central Area | 37 to 39 | 5-Room | Type S2 | 1151 | $ 1,068,888 | $ 929 | |
Kallang/Whampoa | 16 to 18 | 5-Room | Premium Apartment | 1248 | $ 1,068,000 | $ 856 | |
Queenstown | 34 to 36 | 5-Room | Premium Apartment | 1119 | $ 1,060,000 | $ 947 | |
Queenstown | 04 to 06 | 5-Room | Premium Apartment | 1313 | $ 1,060,000 | $ 807 | |
Toa Payoh | 34 to 36 | 5-Room | Dbss | 1259 | $ 1,055,000 | $ 838 | |
Central Area | 16 to 18 | 5-Room | Type S2 | 1162 | $ 1,050,000 | $ 904 | |
Queenstown | 40 to 42 | 5-Room | Improved | 1216 | $ 1,050,000 | $ 863 | |
Toa Payoh | 31 to 33 | 5-Room | Dbss | 1227 | $ 1,050,000 | $ 856 | |
Toa Payoh | 19 to 21 | 5-Room | Dbss | 1227 | $ 1,050,000 | $ 856 | |
Queenstown | 13 to 15 | Executive | Maisonette | 1571 | $ 1,050,000 | $ 668 | |
Bukit Timah | 04 to 06 | Executive | Maisonette | 1571 | $ 1,050,000 | $ 668 | |
Toa Payoh | 31 to 33 | 5-Room | Dbss | 1227 | $ 1,048,888 | $ 855 | |
Toa Payoh | 31 to 33 | 5-Room | Dbss | 1227 | $ 1,045,000 | $ 852 | |
Toa Payoh | 31 to 33 | 5-Room | Dbss | 1259 | $ 1,045,000 | $ 830 | |
Bishan | 13 to 15 | 5-Room | Dbss | 1291 | $ 1,045,000 | $ 809 | |
Clementi | 37 to 39 | 5-Room | Dbss | 1130 | $ 1,038,000 | $ 919 | |
Bukit Timah | 10 to 12 | Executive | Maisonette | 1571 | $ 1,038,000 | $ 661 | |
Central Area | 19 to 21 | 5-Room | Type S2 | 1140 | $ 1,033,000 | $ 906 | |
Central Area | 46 to 48 | 4-Room | Type S1 | 1001 | $ 1,032,000 | $ 1,031 | |
Queenstown | 13 to 15 | 5-Room | Improved | 1227 | $ 1,030,000 | $ 839 | |
Bishan | 10 to 12 | 5-Room | Dbss | 1291 | $ 1,030,000 | $ 798 | |
Central Area | 37 to 39 | 4-Room | Type S1 | 1022 | $ 1,028,000 | $ 1,006 | |
Bishan | 01 to 03 | Executive | Apartment | 1550 | $ 1,028,000 | $ 663 | |
Queenstown | 19 to 21 | 5-Room | Improved | 1259 | $ 1,020,000 | $ 810 | |
Bukit Timah | 07 to 09 | Executive | Maisonette | 1571 | $ 1,020,000 | $ 649 | |
Central Area | 28 to 30 | 4-Room | Type S1 | 1044 | $ 1,018,000 | $ 975 | |
Central Area | 16 to 18 | 5-Room | Type S2 | 1130 | $ 1,015,000 | $ 898 | |
Bukit Merah | 22 to 24 | 5-Room | Model A | 1506 | $ 1,010,888 | $ 671 | |
Central Area | 13 to 15 | 5-Room | Type S2 | 1140 | $ 1,010,000 | $ 886 | |
Kallang/Whampoa | 13 to 15 | 5-Room | Dbss | 1280 | $ 1,008,000 | $ 788 | |
Central Area | 31 to 33 | 4-Room | Type S1 | 1011 | $ 1,000,000 | $ 989 | |
Central Area | 37 to 39 | 4-Room | Type S1 | 1022 | $ 1,000,000 | $ 978 | |
Bukit Merah | 10 to 12 | 5-Room | Improved | 1216 | $ 1,000,000 | $ 822 | |
Serangoon | 13 to 15 | Executive | Apartment | 1506 | $ 1,000,000 | $ 664 | |
Bukit Timah | 04 to 06 | Executive | Maisonette | 1614 | $ 1,000,000 | $ 620 |
Download our latest Q1’2021 HDB Report for a full assessment of the HDB resale market.
Ask Buddy
Past HDB rental transactions
Compare price trend of HDB vs Condo vs Landed
Listings for HDB flats
Past HDB sale transactions
HDB loan vs Bank loan
Past HDB rental transactions
Compare price trend of HDB vs Condo vs Landed
Listings for HDB flats
Past HDB sale transactions
HDB loan vs Bank loan
https://www.edgeprop.sg/property-news/complete-list-million-dollar-hdbs-and-where-find-them
Follow Us
Follow our channels to receive property news updates 24/7 round the clock.
EdgeProp Telegram
EdgeProp Facebook
Subscribe to our newsletter
Advertisement
Advertisement
Advertisement
Top Articles
Search Articles