Sora is the graceful embodiment of flexible spaces. The essence of city living and pastoral carefree nature. Between two worlds, life is abundant. Freeing and empowering you to reimagine all the endless possibilities under a vast blue sky. Great ideas begin within the space you inhabit. Sora is the key to unlocking all the grand adventures you are about to experience. Live creatively, work comfortably, play passionately. Own a space that offers you just that. Somewhere that is truly yours. Own your space. Your own space.
Price | : | TBA |
Property Type | : | Condominium |
Estimated TOP Date | : | Q4 2028 |
Architect | : | ADDP Architects |
Land Area | : | 17,834.8 sqm |
Total Units | : | 440 |
Developer | : | Lakeside Residential Pte Ltd |
District | : | 22 - Jurong |
Showflat Address | : | Sora Gallery Prinsep St, Singapore 188351 |
Site Address | : | 72 Yuan Ching Road Singapore 619601, 74 Yuan Ching Road Singapore 619602, 76 Yuan Ching Road Singapore 619603, 78 Yuan Ching Road Singapore 619604 |
Project URL | : |
Project Status | : | Launched |
Tenure | : | 99 years |
Average PSF | : | $2169 |
% of units sold | : | 32.5% |
Launch Date | : | July 2024 |
Unit Description | Unit Type | Area range (sqm) | Area range (sqft) | No. of Units |
---|---|---|---|---|
1 Bedroom + Study | A1S | 50 | 538 | 34 |
1 Bedroom + Study | A1S-T | 64 | 689 | 2 |
2 Bedroom Deluxe | B1 | 60 | 646 | 20 |
2 Bedroom Deluxe | B1-P | 60 | 646 | 2 |
2 Bedroom Deluxe | B1-T | 75 | 807 | 2 |
2 Bedroom Deluxe | B2 | 62 | 667 | 34 |
2 Bedroom Deluxe | B2-T | 75 | 807 | 2 |
2 Bedroom Deluxe + Study | B3S | 68 | 732 | 88 |
2 Bedroom Deluxe + Study | B3S-P | 68 | 732 | 6 |
2 Bedroom Deluxe + Study | B3S-T | 85 | 915 | 6 |
2 Bedroom Deluxe + Study | B4S | 68 | 732 | 34 |
2 Bedroom Deluxe + Study | B4S-P | 68 | 732 | 2 |
2 Bedroom Deluxe + Study | B4S-T | 85 | 915 | 2 |
3 Bedroom Deluxe | C1 | 87 | 936 | 18 |
3 Bedroom Deluxe | C1-P | 87 | 936 | 2 |
3 Bedroom Deluxe | C1-T | 104 | 1119 | 2 |
3 Bedroom Premium | C2 | 102 | 1098 | 56 |
3 Bedroom Premium | C2-P | 102 | 1098 | 4 |
3 Bedroom Premium | C2-T | 122 | 1313 | 4 |
3 Bedroom Premium + Study | C3S | 107 | 1152 | 20 |
3 Bedroom Premium + Study | C3S-P | 107 | 1152 | 2 |
3 Bedroom Premium + Study | C3S-T | 127 | 1367 | 2 |
3 Bedroom Premium + Study | C4S | 108 | 1163 | 36 |
3 Bedroom Premium + Study | C4S-P | 108 | 1163 | 2 |
3 Bedroom Premium + Study | C4S-T | 128 | 1378 | 2 |
3 Bedroom Premium + Study | C5S | 111 | 1195 | 16 |
3 Bedroom Premium + Study | C5S-P | 111 | 1195 | 2 |
3 Bedroom Premium + Study | C5S-T | 131 | 1410 | 2 |
4 Bedroom Luxury | D1 | 142 | 1528 | 16 |
4 Bedroom Luxury | D1-P | 142 | 1528 | 1 |
4 Bedroom Luxury | D1-T | 166 | 1787 | 1 |
5 Bedroom Luxury | E1 | 156 | 1679 | 16 |
5 Bedroom Luxury | E1-P | 156 | 1679 | 1 |
5 Bedroom Luxury | E1-T | 1180 | 1938 | 1 |
A Tranquility Garden:
- The Creek
- Social Pavilion
- Tea Pavilion
- Coffee Pavilion
- BBQ Pavilion 01
- Pet’s Corner
- Bicycle Parking
- Dining Lounge
Rejuvenation Corridor:
- Chess Garden
- Swing Garden
- Wellness Lawn
- Bamboo Forest Camping
- Fitness Court
- The Central Gate
The Moonlight Atrium:
- Moonlight Lobby
- The Library
- Oasis Function Room
- Feature Plant
- Moon Gate Atrium
- Pool Deck
- Serenity Pool
Zen Court:
- Spa House
- Zen Courtyard
- Bamboo Corridor
- Lantern Lawn
- The Forest Adventure Play
- Forest Putting Green
- Forest Cardio
- Firefly Forest
- Rabbit Hole
- Rabbit Mount
- Adventure Log Trail
- Heliconia Tunnel
- Adventure Tree House
- Family Pavilion
- Games Room
- Mini Theatre & Karaoke Room
Connection Cove:
- The Cabin
- Gymnasium
- Family Lawn
- Social Deck
- Family Deck
- Kid’s Pool
- Family Pool
- BBQ Pavilion 02
- Tennis Court
- Water Feature