Map of Projects
New Showflats This Year
Latest New Launch Data
Upcoming Launches
Project Name | District | Location | Property Type | No. of Units | Est. Completion |
---|---|---|---|---|---|
D18 - Tampines, Pasir Ris | Tampines Avenue 11 | Apartment | 1,195 | ||
D19 - Serangoon Garden, Hougang, Punggol | Lorong Chuan | Apartment | 916 | 2028 | |
D15 - Katong, Joo Chiat, Amber Road | 51 Jalan Tembusu, Singapore 438673/53 Jalan Tembusu, Singapore 438595/55 Jalan Tembusu, Singapore 438596/57 Jalan Tembusu, Singapore 438597/59 Jalan Tembusu, Singapore 438598/61 Jalan Tembusu | Condominium | 846 | 2029 | |
D18 - Tampines, Pasir Ris | Tampines Street 62 | Executive Condominium | 760 | 2028 | |
D1 - Raffles Place, Cecil, Marina, People's Park | 22 Marina View | Condominium | 683 | 2027 | |
38, 40, 42 Pine Grove | Condominium | 552 | |||
D24 - Lim Chu Kang, Tengah | 4, 6, 8, 10, 12, 14, 16, 18 Plantation Close | Executive Condominium | 504 | 2027 | |
D26 - Upper Thomson, Springleaf | Lentor Central | Condominium | 477 | ||
D9 - Orchard, Cairnhill, River Valley | 1 Sophia Road | Apartment | 367 | 2028 | |
D1 - Raffles Place, Cecil, Marina, People's Park | 28 Havelock Road, Singapore (Residential) | Condominium | 366 | 2031 | |
D2 - Anson, Tanjong Pagar | 80 Anson Road | Condominium | 246 | 2030 | |
D7 - Middle Road, Golden Mile | Beach Road | Apartment | 186 | ||
D15 - Katong, Joo Chiat, Amber Road | AMBER GARDENS | Apartment | 132 | 2026 | |
D15 - Katong, Joo Chiat, Amber Road | 6C & 6D TANJONG RHU ROAD SINGAPORE 436885 | Condominium | 107 | ||
D16 - Bedok, Upper East Coast, Eastwood, Kew Drive | Upper East Coast Road | Apartment | 106 | ||
D19 - Serangoon Garden, Hougang, Punggol | Upper Serangoon Road | Apartment | 28 |
Latest Launches
Project Name | District | Tenure | Average PSF | % of Units Sold | Total Units | Launch Date |
---|---|---|---|---|---|---|
D25 - Kranji, Woodgrove | 99 years | $2,080 | 85% | 348 | Oct-24 | |
D15 - Katong, Joo Chiat, Amber Road | Freehold | $3,253 | 55% | 226 | Oct-24 | |
D21 - Upper Bukit Timah, Clementi Park, Ulu Pandan | 99 years | $2,749 | 56% | 158 | Sep-24 | |
D17 - Loyang, Changi | Freehold | $2,021 | 63% | 276 | Jul-24 | |
D22 - Jurong | 99 years | $2,151 | 28% | 440 | Jul-24 | |
D15 - Katong, Joo Chiat, Amber Road | Freehold | $2,104 | 44% | 16 | May-24 | |
D19 - Serangoon Garden, Hougang, Punggol | Freehold | $2,084 | 19% | 21 | May-24 | |
Freehold | - | 0% | 2 | May-24 | ||
D5 - Pasir Panjang, Hong Leong Garden, Clementi New Town | Freehold | $2,592 | 7% | 59 | Apr-24 | |
D5 - Pasir Panjang, Hong Leong Garden, Clementi New Town | 99 years | $2,601 | 36% | 142 | Apr-24 | |
D26 - Upper Thomson, Springleaf | 99 years | $2,271 | 94% | 533 | Mar-24 | |
D15 - Katong, Joo Chiat, Amber Road | Freehold | $2,422 | 14% | 35 | Mar-24 | |
D26 - Upper Thomson, Springleaf | 99 years | $2,168 | 61% | 267 | Mar-24 |
Recent TOP Projects
Project Name | District | Tenure | Average PSF | % of Units Sold | Total Units | TOP Date |
---|---|---|---|---|---|---|
D27 - Yishun, Sembawang | 99 years | $1,502 | 100% | 413 | Q2 2024 |
Top 10 Best Selling Projects for the month of Sep 2024
Project Name | Project Type | Region | Total Units | Cumulative Units Sold | Units sold in the Month | Lowest Price(S$ psf) | Median Price(S$ psf) | Highest Price(S$ psf) |
---|---|---|---|---|---|---|---|---|
Condominium | RCR | 158 | 83 | 83 | 2527 | 2727 | 3033 | |
Condominium | RCR | 520 | 318 | 72 | 2156 | 2501 | 2751 | |
Condominium | RCR | 638 | 502 | 64 | 2300 | 2431 | 2725 | |
Apartment | OCR | 341 | 229 | 46 | 1934 | 2120 | 2345 | |
Apartment | OCR | 474 | 284 | 22 | 2032 | 2224 | 2555 | |
Condominium | OCR | 267 | 140 | 19 | 2106 | 2163 | 2371 | |
Condominium | OCR | 408 | 276 | 16 | 1956 | 2082 | 2318 | |
Apartment | RCR | 816 | 394 | 11 | 2651 | 2843 | 2997 | |
Apartment | OCR | 268 | 219 | 10 | 1923 | 2074 | 2131 | |
Terrace House | OCR | 132 | 90 | 10 | 1477 | 2272 | 2419 |