Map of Projects
New Showflats This Year
Latest New Launch Data
Upcoming Launches
Project Name | District | Location | Property Type | No. of Units | Est. Completion |
---|---|---|---|---|---|
D18 - Tampines, Pasir Ris | Tampines Avenue 11 | Apartment | 1,195 | ||
D12 - Balestier, Toa Payoh, Serangoon | Lorong 1 Toa Payoh | Condominium | 777 | 2028 | |
D18 - Tampines, Pasir Ris | Tampines Street 62 | Executive Condominium | 760 | 2028 | |
D1 - Raffles Place, Cecil, Marina, People's Park | 22 Marina View | Condominium | 683 | 2027 | |
D5 - Pasir Panjang, Hong Leong Garden, Clementi New Town | Clementi Avenue 1 | Apartment | 501 | 2028 | |
D26 - Upper Thomson, Springleaf | Lentor Central | Condominium | 477 | ||
D2 - Anson, Tanjong Pagar | 80 Anson Road | Condominium | 246 | 2030 | |
D7 - Middle Road, Golden Mile | Beach Road | Apartment | 186 | ||
D15 - Katong, Joo Chiat, Amber Road | AMBER GARDENS | Apartment | 132 | 2026 | |
D15 - Katong, Joo Chiat, Amber Road | 6C & 6D TANJONG RHU ROAD SINGAPORE 436885 | Condominium | 107 | ||
D16 - Bedok, Upper East Coast, Eastwood, Kew Drive | Upper East Coast Road | Apartment | 106 | ||
D19 - Serangoon Garden, Hougang, Punggol | Upper Serangoon Road | Apartment | 28 | ||
D15 - Katong, Joo Chiat, Amber Road | Marshall Road | Apartment | 23 | ||
D14 - Geylang, Eunos | Lorong 32 Geylang | Apartment | 20 | 2027 |
Latest Launches
Project Name | District | Tenure | Average PSF | % of Units Sold | Total Units | Launch Date |
---|---|---|---|---|---|---|
99 years | - | 42% | 552 | Nov-24 | ||
D24 - Lim Chu Kang, Tengah | 99 years | - | 48% | 504 | Nov-24 | |
D9 - Orchard, Cairnhill, River Valley | 99 years | $2,747 | 11% | 367 | Nov-24 | |
D1 - Raffles Place, Cecil, Marina, People's Park | 99 years | $3,168 | 22% | 366 | Nov-24 | |
D15 - Katong, Joo Chiat, Amber Road | 99 years | - | 48% | 846 | Nov-24 | |
D25 - Kranji, Woodgrove | 99 years | $2,080 | 84% | 348 | Oct-24 | |
D15 - Katong, Joo Chiat, Amber Road | Freehold | $3,251 | 55% | 226 | Oct-24 | |
D21 - Upper Bukit Timah, Clementi Park, Ulu Pandan | 99 years | $2,746 | 56% | 158 | Sep-24 | |
D17 - Loyang, Changi | Freehold | $2,025 | 64% | 276 | Jul-24 | |
D22 - Jurong | 99 years | $2,160 | 29% | 440 | Jul-24 | |
D15 - Katong, Joo Chiat, Amber Road | Freehold | $2,104 | 44% | 16 | May-24 | |
D19 - Serangoon Garden, Hougang, Punggol | Freehold | $2,084 | 19% | 21 | May-24 | |
D1 - Raffles Place, Cecil, Marina, People's Park | 99 years | $6,100 | 1% | 215 | May-24 | |
Freehold | - | 0% | 2 | May-24 | ||
D5 - Pasir Panjang, Hong Leong Garden, Clementi New Town | Freehold | $2,592 | 7% | 59 | Apr-24 | |
D5 - Pasir Panjang, Hong Leong Garden, Clementi New Town | 99 years | $2,601 | 36% | 142 | Apr-24 | |
D26 - Upper Thomson, Springleaf | 99 years | $2,270 | 96% | 533 | Mar-24 | |
D15 - Katong, Joo Chiat, Amber Road | Freehold | $2,422 | 14% | 35 | Mar-24 | |
D26 - Upper Thomson, Springleaf | 99 years | $2,170 | 63% | 267 | Mar-24 |
Recent TOP Projects
Project Name | District | Tenure | Average PSF | % of Units Sold | Total Units | TOP Date |
---|---|---|---|---|---|---|
D18 - Tampines, Pasir Ris | 99 years | $1,546 | 100% | 700 | Q3 2024 | |
D21 - Upper Bukit Timah, Clementi Park, Ulu Pandan | Freehold | $2,317 | 100% | 633 | Q3 2024 | |
D4 - Telok Blangah, Harbourfront | 99 years | $2,636 | 100% | 429 | Q3 2024 | |
D9 - Orchard, Cairnhill, River Valley | Freehold | $3,627 | 100% | 376 | Q3 2024 | |
D12 - Balestier, Toa Payoh, Serangoon | Freehold | $2,221 | 100% | 162 | Q3 2024 | |
D14 - Geylang, Eunos | Freehold | $1,986 | 33% | 24 | Q3 2024 | |
D27 - Yishun, Sembawang | 99 years | $1,502 | 100% | 413 | Q2 2024 |
Top 10 Best Selling Projects for the month of Oct 2024
Project Name | Project Type | Region | Total Units | Cumulative Units Sold | Units sold in the Month | Lowest Price(S$ psf) | Median Price(S$ psf) | Highest Price(S$ psf) |
---|---|---|---|---|---|---|---|---|
Apartment | OCR | 348 | 292 | 292 | 1895 | 2080 | 2252 | |
Apartment | RCR | 226 | 124 | 124 | 2984 | 3240 | 3569 | |
Condominium | RCR | 520 | 378 | 71 | 2139 | 2541 | 2697 | |
Condominium | RCR | 638 | 528 | 52 | 2270 | 2388 | 2706 | |
Apartment | OCR | 474 | 316 | 36 | 1990 | 2236 | 2471 | |
Apartment | OCR | 533 | 488 | 28 | 2153 | 2237 | 2321 | |
Condominium | OCR | 267 | 162 | 22 | 2075 | 2253 | 2440 | |
Apartment | OCR | 341 | 245 | 16 | 1881 | 2168 | 2288 | |
Condominium | OCR | 408 | 287 | 15 | 1940 | 2126 | 2339 | |
Executive Condominium | OCR | 616 | 572 | 13 | 1267 | 1310 | 1424 |