Introducing
Norwood Grand, the first luxury private residential launch in Woodlands since
2012. Norwood Grand is located just a 5-minute walk from Woodlands South
MRT station on the Thomson-East Coast Line (TEL). This provides residents with
direct access to the CBD and Orchard. Additionally, the development is close to
Woodlands Regional Centre, the largest future economic hub in the
north. Along with resort-style amenities such as a luxurious Grand Club
and a tennis court, Norwood Grand also features an onsite Early Childhood
Development Centre, providing convenience for families.
Price | : | TBC |
Property Type | : | Apartment |
Estimated TOP Date | : | Q1 2030 |
Architect | : | ADDP Architects LLP |
Land Area | : | 14,432.5 sqm |
Total Units | : | 348 |
Developer | : | City Developments Limited |
District | : | 25 - Kranji, Woodgrove |
Showflat Address | : | 5 Canberra Rd, Singapore 759764 |
Site Address | : | 2, 6, 8 and 10 Champions Way |
Project URL | : |
Project Status | : | Launched |
Tenure | : | 99 years |
Average PSF | : | $2080 |
% of units sold | : | 84.2% |
Launch Date | : | October 2024 |
Unit Description | Unit Type | Area range (sqft) | No. of Units |
---|---|---|---|
1-Bedroom + Study | A1S | 495 | 31 |
2-Bedroom (2 Bath), 2-Bedroom + Ensuite Study, 2-Bedroom + Study | B1, B1S, B2S | 624, 667, 710 | 131 |
3-Bedroom Deluxe 3-Bedroom + Study 3-Bedroom Premium + Study | C1, C2, C3S, C4PS, C5PS | 872-883, 904, 1,044 | 88 |
4-Bedroom Deluxe + Study 4-Bedroom Premium + Study | D1S, D2PS, D3PS | 1,173, 1,313 1,335 | 98 |
Bedroom Type | Size (sqft) | Asking Price | Units Left |
---|
Bedroom Type | Area Range (sqft) | Average PSF | Price Range |
---|
Date | Area (sqft) | Bedrooms | Price (S$ psf) | Price (S$) | Type of Sale | Address |
---|
Welcome
● Arrival Plaza
● Water Courtyard
● Grand Drop-off
Tranquillity
● Reflective Pond
● Garden Walk
● Tranquil Lawn
● Tranquil Swing
Aqua
● Aqua Deck
● Kids Pool
● 50m Lap Pool
● Pool Deck
Grand Club
● Gymnasium (2nd Storey)
● Dance Studio (2nd Storey)
● Changing Room (with Steam Room)
● Function Room
Social
● Family Lounge
● Social Deck
● BBQ Pavilion (East)
● BBQ Pavilion (West)
● Tennis Court
Nature & Nurture
● Cabana Garden
● Treetop Walk (2nd Storey)
● Treehouse Playground
● Swing Garden
● Yoga Lawn
● Early Childhood Development Centre
(1st & 2nd Storey)