In the heart of the charming Katong enclave, discover a home of life’s true treasures. Set in six elegant towers, Emerald of Katong presents 846 exclusive homes in the coveted District 15. Abundance of amenities awaits at Emerald of Katong including a two-storey clubhouse, expansive landscape deck, 9 pools, full basement carpark, and direct access to the future neighborhood park.
Emerald of Katong offers choice of one-bedroom plus study to rare five-bedroom
residences with private lift access—designed to suit every lifestyle. Enjoy
complete conveniences with 5 mins walk to Tanjong Katong MRT.
Property Type | : | Condominium |
Estimated TOP Date | : | Q2 2029 |
Architect | : | M.A.N Architects LLP |
Land Area | : | 20,572.10 sqm |
Total Units | : | 846 |
Developer | : | Sim Lian JV (Katong) Pte Ltd |
District | : | 15 - Katong, Joo Chiat, Amber Road |
Showflat Address | : | Along Jalan Gajus |
Site Address | : | 51 Jalan Tembusu, Singapore 438673/53 Jalan Tembusu, Singapore 438595/55 Jalan Tembusu, Singapore 438596/57 Jalan Tembusu, Singapore 438597/59 Jalan Tembusu, Singapore 438598/61 Jalan Tembusu |
Project Status | : | Launched |
Tenure | : | 99 years |
Average PSF | : | $2637 |
% of units sold | : | 99.4% |
Launch Date | : | November 2024 |
Unit Description | Unit Type | Area range (sqm) | Area range (sqft) | No. of Units |
---|---|---|---|---|
1-Bedroom + Study | A1S(p) | 45 | 484 | 3 |
1-Bedroom + Study | A1S | 45 | 484 | 79 |
2-Bedroom Premium | B1P(p) | 58 | 624 | 3 |
2-Bedroom Premium | B1P | 58 | 624 | 79 |
2-Bedroom Premium | B2P(p) | 60 | 646 | 3 |
2-Bedroom Premium | B2P | 60 | 646 | 60 |
2-Bedroom + Study | B3S(p) | 63 | 678 | 2 |
2-Bedroom + Study | B3S | 63 | 678 | 38 |
2-Bedroom + Study | B4S(p) | 64 | 689 | 4 |
2-Bedroom + Study | B4S | 64 | 689 | 78 |
2-Bedroom + Study | B5S(p) | 65 | 700 | 1 |
2-Bedroom + Study | B5S | 65 | 700 | 20 |
3 Bedroom | C1(p) | 82 | 883 | 1 |
3 Bedroom | C1 | 82 | 883 | 20 |
3 Bedroom | C2(p) | 84 | 904 | 3 |
3 Bedroom | C2 | 84 | 904 | 77 |
3 Bedroom + Study | C3S(p) | 90 | 969 | 1 |
3 Bedroom + Study | C3S | 90 | 969 | 37 |
3 Bedroom + Study | C4S(p) | 92 | 990 | 1 |
3 Bedroom + Study | C4S | 92 | 990 | 39 |
3 Bedroom Flexi | C5F(p) | 92 | 990 | 2 |
3 Bedroom Flexi | C5F | 92 | 990 | 40 |
3 Bedroom + Study | C6S(p) | 95 | 1023 | 2 |
3 Bedroom + Study | C6S | 95 | 1023 | 59 |
4 Bedroom + Study | D1S(p) | 107 | 1152 | 1 |
4 Bedroom + Study | D1S | 107 | 1152 | 18 |
4 Bedroom + Study | D2S(p) | 107 | 1152 | 1 |
4 Bedroom + Study | D2S | 107 | 1152 | 18 |
4 Bedroom Premium | D3P(p) | 117 | 1259 | 3 |
4 Bedroom Premium | D3P | 117 | 1259 | 60 |
4 Bedroom Premium | D4P(p) | 118 | 1270 | 1 |
4 Bedroom Premium | D4P | 118 | 1270 | 20 |
4 Bedroom Luxe + Study | D5LS(p) | 121 | 1302 | 1 |
4 Bedroom Luxe + Study | D5LS | 121 | 1302 | 16 |
4 Bedroom Luxe + Study | D5LS(H) | 121 | 1302 | 1 |
4 Bedroom Luxe + Study | D6LS(p) | 122 | 1313 | 1 |
4 Bedroom Luxe + Study | D6LS | 122 | 1313 | 16 |
4 Bedroom Luxe + Study | D6LS(H) | 122 | 1313 | 1 |
5 Bedroom Luxe | E1L(p) | 137 | 1475 | 1 |
5 Bedroom Luxe | E1L | 137 | 1475 | 16 |
5 Bedroom Luxe | E1L(H) | 137 | 1475 | 1 |
5 Bedroom Luxe | E2L(p) | 138 | 1485 | 1 |
5 Bedroom Luxe | E3L | 145 | 1561 | 16 |
5 Bedroom Luxe | E3L(H) | 145 | 1561 | 1 |
Bedroom Type | Size (sqft) | Asking Price | Units Left |
---|
Bedroom Type | Area Range (sqft) | Average PSF | Price Range |
---|
Date | Area (sqft) | Bedrooms | Price (S$ psf) | Price (S$) | Type of Sale | Address |
---|
Arrival
- Arrival Court (B1)
- Welcome Lounge (B1)
- Side Gate (B1)
- Terraced Garden
- Water Cascade
- Serenity Function Room
- Welcome Pavilion
- Garden Trellis
- Garden Alcove
- Social Lawn
- Garden Function Room
- Garden Lawn
Active Zone
- Active Lawn
- Sun Deck
- Poolside Cabana
- Floating Deck
- 50m Lap Pool (1.2m Depth)
- Reflective Pond
The Emerald Club
- The Gymnasium
- The Emerald Room
- The Playroom
- Changing Room
- The Meeting Room (B1)
- The Collab Room (B1)
- The Games Room (B1)
- The Reading Room (B1)
Wellness Zone
- Lounge Pavilion
- Relaxation Pool (0.8m Depth)
- Dip Pool (0.5m Depth)
- Healing Cove (0.8m Depth)
- Spa Cove (0.1m – 0.5m Depth)
- Vitality Pool (0.8m Depth)
- Aqua Gym Pool (0.8m Depth)
- Wellness Pavilion
- Wellness Alcove
- Relaxation Deck
- Spa Deck
Adventure Zone
- Palm Deck
- Tropical Wading Pool (0.3m Depth)
- Beach Splash Pool (0.3m Depth)
- Splash Cove (0.1m Depth)
- Seaside Lawn
- Beach Lookout Play Zone
- Tropical Cabana
- The Beach Club
- Tropical Gourmet Pavilion
- Sunrise Gourmet Pavilion
- Washrooms
- Recreation Tennis Court (B1)
Lifestyle Zone
- Spice Garden Courtyard
- Stargazing Lawn
- Garden Swing
- Fern Garden Courtyard
- Tranquil Lawn
- Foliage Alcove
- Reading Alcove
- Front Garden
Ancillary
- Ventilation Shaft
- Genset
- Guard House (B1)
- Bin Centre (B1)
- Substation (B1)
- Water Tank (Roof)
- Fire Engine Access