Map of Projects
New Showflats This Year
Latest New Launch Data
Upcoming Launches
Project Name | District | Location | Property Type | No. of Units | Est. Completion |
---|---|---|---|---|---|
D18 - Tampines, Pasir Ris | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, Tampines Street 62 | Condominium | 1,193 | ||
D12 - Balestier, Toa Payoh, Serangoon | Lorong 1 Toa Payoh | Condominium | 777 | 2033 | |
D18 - Tampines, Pasir Ris | Tampines Street 62 | Executive Condominium | 760 | 2028 | |
D1 - Raffles Place, Cecil, Marina, People's Park | 22 Marina View | Condominium | 683 | 2027 | |
D5 - Pasir Panjang, Hong Leong Garden, Clementi New Town | Clementi Avenue 1 | Apartment | 501 | 2028 | |
D26 - Upper Thomson, Springleaf | Lentor Central | Condominium | 477 | ||
D2 - Anson, Tanjong Pagar | 80 Anson Road | Condominium | 246 | 2030 | |
D7 - Middle Road, Golden Mile | Beach Road | Apartment | 186 | ||
D15 - Katong, Joo Chiat, Amber Road | AMBER GARDENS | Apartment | 132 | 2026 | |
D15 - Katong, Joo Chiat, Amber Road | 6C & 6D TANJONG RHU ROAD SINGAPORE 436885 | Condominium | 107 | ||
D16 - Bedok, Upper East Coast, Eastwood, Kew Drive | Upper East Coast Road | Apartment | 106 | ||
D19 - Serangoon Garden, Hougang, Punggol | Upper Serangoon Road | Apartment | 28 | ||
D15 - Katong, Joo Chiat, Amber Road | Marshall Road | Apartment | 23 | ||
D14 - Geylang, Eunos | 27 Lorong 32 Geylang | Apartment | 20 | 2027 |
Latest Launches
Project Name | District | Tenure | Average PSF | % of Units Sold | Total Units | Launch Date |
---|---|---|---|---|---|---|
99 years | - | 0% | 0 | Feb-25 | ||
D24 - Lim Chu Kang, Tengah | 99 years | $1,655 | 90% | 504 | Nov-24 | |
D21 - Upper Bukit Timah, Clementi Park, Ulu Pandan | 99 years | $2,453 | 71% | 552 | Nov-24 | |
D9 - Orchard, Cairnhill, River Valley | 99 years | $2,741 | 19% | 0 | Nov-24 | |
D15 - Katong, Joo Chiat, Amber Road | 99 years | $2,637 | 99% | 846 | Nov-24 | |
D1 - Raffles Place, Cecil, Marina, People's Park | 99 years | $3,167 | 30% | 366 | Nov-24 | |
D25 - Kranji, Woodgrove | 99 years | $2,080 | 84% | 348 | Oct-24 | |
D15 - Katong, Joo Chiat, Amber Road | Freehold | $3,243 | 60% | 226 | Oct-24 | |
D21 - Upper Bukit Timah, Clementi Park, Ulu Pandan | 99 years | $2,748 | 55% | 158 | Sep-24 | |
D17 - Loyang, Changi | Freehold | $2,031 | 67% | 276 | Jul-24 | |
D22 - Jurong | 99 years | $2,171 | 34% | 440 | Jul-24 | |
D15 - Katong, Joo Chiat, Amber Road | Freehold | $2,104 | 50% | 16 | May-24 | |
D19 - Serangoon Garden, Hougang, Punggol | Freehold | $2,061 | 24% | 21 | May-24 | |
D1 - Raffles Place, Cecil, Marina, People's Park | 99 years | $6,100 | 1% | 215 | May-24 | |
D15 - Katong, Joo Chiat, Amber Road | Freehold | - | 0% | 2 | May-24 | |
D5 - Pasir Panjang, Hong Leong Garden, Clementi New Town | Freehold | $2,592 | 7% | 59 | Apr-24 |
Top 10 Best Selling Projects for the month of Dec 2024
Project Name | Project Type | Region | Total Units | Cumulative Units Sold | Units sold in the Month | Lowest Price(S$ psf) | Median Price(S$ psf) | Highest Price(S$ psf) |
---|---|---|---|---|---|---|---|---|
Executive Condominium | OCR | 504 | 445 | 158 | 1506 | 1647 | 1754 | |
Apartment | OCR | 474 | 366 | 19 | 2086 | 2278 | 2554 | |
Condominium | OCR | 408 | 316 | 17 | 1868 | 2080 | 2339 | |
Apartment | RCR | 816 | 545 | 15 | 2664 | 2864 | 3091 | |
Condominium | RCR | 520 | 361 | 11 | 2394 | 2543 | 2607 | |
Apartment | OCR | 440 | 144 | 10 | 2041 | 2198 | 2294 | |
Apartment | CCR | 367 | 66 | 9 | 2650 | 2758 | 2860 | |
Apartment | OCR | 341 | 261 | 9 | 1947 | 2175 | 2224 | |
Condominium | OCR | 267 | 181 | 7 | 2180 | 2291 | 2431 | |
Condominium | RCR | 552 | 387 | 7 | 2345 | 2612 | 2705 |