Property Type | : | Condominium |
Estimated TOP Date | : | Q1 2024 |
Total Units | : | 31 |
Developer | : | K16 PLACE PTE LTD |
District | : | 15 - Katong, Joo Chiat, Amber Road |
Site Address | : | Joo Chiat Place |
Project Status | : | Launched |
Tenure | : | Freehold |
Average PSF | : | $2221 |
% of units sold | : | 87.1% |
Launch Date | : | May 2022 |
Bedroom Type | Size (sqft) | Asking Price | Units Left |
---|
Bedroom Type | Area Range (sqft) | Average PSF | Price Range |
---|
Date | Area (sqft) | Bedrooms | Price (S$ psf) | Price (S$) | Type of Sale | Address |
---|
Nearby Amenities
![](https://sg.tepcdn.com/public/usr/8bua27/b01a20-map-zoomin.png)
![](https://sg.tepcdn.com/public/usr/8bua27/990204-map-zoomout.png)