5 Everton Park
Details
Estate | : | Bukit Merah |
Planning Region | : | Central Region |
Block | : | 5 |
Street Name | : | Everton Park |
Postal Code | : |
|
Tenure | : | 99 Yrs From 1980 |
Completion | : | 1980 |
Number of Units | : | 60 units of 3-room flats, and 34 units of 5-room flats |
Indicative Price Range / Average* | : | 5-room: S$ 828,000 - 828,000 / S$ 828,000 |
Indicative Rental Range / Average** | : | 3-room: S$ 2,100 - 3,500 / S$ 2,920 5-room: S$ 3,900 - 5,000 / S$ 4,450 |
*Based on HDB sales data in the last 12 months. Otherwise, based on latest transaction.
**Based on HDB rental data in the last 12 months. Otherwise, based on latest transaction. May not be representative.
Description
5 Everton Park is a leasehold (99 Yrs From 1980) HDB property completed in 1980. It is located along Everton Park in Bukit Merah HDB Town, in the Central Region. It is accessible through the nearest MRTs including Outram Park EW16, NE3, TE17 and Maxwell TE18.
Other nearby amenities include 3 Grocerie(s): NTUC FAIRPRICE CO-OPERATIVE LTD, NTUC FAIRPRICE CO-OPERATIVE LTD, PAN PACIFIC INTERNATIONAL HOLDINGS PTE. LTD., and 3 Shopping Mall(s): Tanjong Pagar Plaza, 100 AM, Icon Village.
This development consists of 60 units of 3-room flats, and 34 units of 5-room flats. Based on transaction data in the last 12 months, sale prices range from S$ 828,000 to S$ 828,000 and rents range from S$ 2,100 psf to S$ 5,000 psf.
Buyers and tenants are attracted to Bukit Merah HDB town, a new town in Singapore's Central Region. It consists of five estates: Tiong Bahru, Telok Blangah, Redhill, Mount Faber and Tanjong Pagar. Nature lovers are drawn to Mount Faber Park and Telok Blangah Hill Park, which are connected by Henderson Waves, the highest pedestrial bridge in Singapore. Tiong Bahru, on the other hand, has emerged as a popular spot for cafe-hoppers. Pinnacle @ Duxton, a public housing development at 1 Cantonment Road, is a iconic landmark in Bukit Merah. The seven tower blocks are linked with sky gardens at the 26th and 50th storeys that offer panoramic views of the city.
As a major financial and business hub, the Central Region stands as the dynamic city centre of Singapore. Spanning 13,150ha in land area, the region hosts Singapore's only UNESCO World Heritage Site and is home to many of the country's national monuments, such as the Merlion Park and Statue of Raffles. Although the region is designated mainly for commercial activities, it houses residential developments ranging from HDBs to bungalows. There is also plenty of greenery in the region, linked by 19km of park connectors. According to the Master Plan 2019, Orchard and Downtown will be rejuvenated as a lifestyle hub to include more mixed developments which offer live, work and play opportunities. New housing will be constructed in the Marina South Area with community facilities and amenities. Stage-6 of the Circle Line opening by 2025 will also enhance the Central Region's connectivity.
Other nearby amenities include 3 Grocerie(s): NTUC FAIRPRICE CO-OPERATIVE LTD, NTUC FAIRPRICE CO-OPERATIVE LTD, PAN PACIFIC INTERNATIONAL HOLDINGS PTE. LTD., and 3 Shopping Mall(s): Tanjong Pagar Plaza, 100 AM, Icon Village.
This development consists of 60 units of 3-room flats, and 34 units of 5-room flats. Based on transaction data in the last 12 months, sale prices range from S$ 828,000 to S$ 828,000 and rents range from S$ 2,100 psf to S$ 5,000 psf.
Buyers and tenants are attracted to Bukit Merah HDB town, a new town in Singapore's Central Region. It consists of five estates: Tiong Bahru, Telok Blangah, Redhill, Mount Faber and Tanjong Pagar. Nature lovers are drawn to Mount Faber Park and Telok Blangah Hill Park, which are connected by Henderson Waves, the highest pedestrial bridge in Singapore. Tiong Bahru, on the other hand, has emerged as a popular spot for cafe-hoppers. Pinnacle @ Duxton, a public housing development at 1 Cantonment Road, is a iconic landmark in Bukit Merah. The seven tower blocks are linked with sky gardens at the 26th and 50th storeys that offer panoramic views of the city.
As a major financial and business hub, the Central Region stands as the dynamic city centre of Singapore. Spanning 13,150ha in land area, the region hosts Singapore's only UNESCO World Heritage Site and is home to many of the country's national monuments, such as the Merlion Park and Statue of Raffles. Although the region is designated mainly for commercial activities, it houses residential developments ranging from HDBs to bungalows. There is also plenty of greenery in the region, linked by 19km of park connectors. According to the Master Plan 2019, Orchard and Downtown will be rejuvenated as a lifestyle hub to include more mixed developments which offer live, work and play opportunities. New housing will be constructed in the Marina South Area with community facilities and amenities. Stage-6 of the Circle Line opening by 2025 will also enhance the Central Region's connectivity.
What they say
Live Here? Tell us more
Live Here? Tell us more
Nearby Amenities
Source: URA, www.edgeprop.sg
All Nearby Amenities
Within 500m
Transport
School
Eat & Shop
Others
Unit Mix
Sales Transaction of 5 EVERTON PARK
Source: URA, HDB, https://www.edgeprop.sg
Unit Search
#
ALL SALES TRANSACTION (0)
PROFITABLE SALES (0)
UNPROFITABLE SALES (0)
ALL ABORTED TRANSACTION (0)
You can see and search by unit number for sale transactions if you are a Pro User. Click to learn more.
Asking Price of 5 EVERTON PARK
Source: URA, https://www.edgeprop.sg
For Sales
For Rent
Rental Transactions of 5 EVERTON PARK
Source: URA, HDB, https://www.edgeprop.sg
Rental Trends
Source: URA, https://www.edgeprop.sg
Transactions Within 500M from Jan 2024 to Jan 2025
3-ROOM
Note: All prices are inclusive of COV
Source: HDB, https://www.edgeprop.sg
MONTH | BLOCK | MODEL | DISTANCE AWAY (M) | START OF LEASE (YEAR) | AGE (YEARS) | STOREY RANGE | FLOOR AREA (SQFT) | PRICE ($) | PRICE ($PSF) |
---|---|---|---|---|---|---|---|---|---|
30 DEC 2024 | 2 Everton Park | New Generation | 82 | 1980 | 45 | 07 to 09 | 775 | 580,000 | 748 |
26 DEC 2024 | 3 Tanjong Pagar Plaza | Improved | 351 | 1977 | 48 | 13 to 15 | 635 | 520,000 | 818 |
26 DEC 2024 | 4 Tanjong Pagar Plaza | Improved | 375 | 1977 | 48 | 13 to 15 | 635 | 500,413 | 788 |
20 DEC 2024 | 3 Tanjong Pagar Plaza | Improved | 351 | 1977 | 48 | 22 to 24 | 753 | 648,000 | 860 |
17 DEC 2024 | 18 Cantonment Close | Model A | 307 | 2002 | 23 | 04 to 06 | 645 | 680,000 | 1,054 |
9 DEC 2024 | 2 Tanjong Pagar Plaza | Improved | 384 | 1977 | 48 | 04 to 06 | 635 | 455,000 | 716 |
14 NOV 2024 | 7 Everton Park | New Generation | 90 | 1980 | 45 | 10 to 12 | 925 | 650,000 | 702 |
17 OCT 2024 | 3 Tanjong Pagar Plaza | Improved | 351 | 1977 | 48 | 16 to 18 | 753 | 562,000 | 746 |
10 OCT 2024 | 2 Tanjong Pagar Plaza | Improved | 384 | 1977 | 48 | 13 to 15 | 635 | 530,000 | 834 |
18 SEP 2024 | 2 Tanjong Pagar Plaza | Improved | 384 | 1977 | 48 | 10 to 12 | 635 | 470,000 | 740 |
4-ROOM
Note: All prices are inclusive of COV
Source: HDB, https://www.edgeprop.sg
MONTH | BLOCK | MODEL | DISTANCE AWAY (M) | START OF LEASE (YEAR) | AGE (YEARS) | STOREY RANGE | FLOOR AREA (SQFT) | PRICE ($) | PRICE ($PSF) |
---|---|---|---|---|---|---|---|---|---|
8 JAN 2025 | 1F Cantonment Road | Type S1 | 207 | 2011 | 14 | 04 to 06 | 1,011 | 1,150,000 | 1,137 |
2 JAN 2025 | 11 Cantonment Close | Model A | 250 | 2002 | 23 | 04 to 06 | 968 | 915,000 | 945 |
31 DEC 2024 | 1C Cantonment Road | Type S1 | 259 | 2011 | 14 | 43 to 45 | 1,022 | 1,415,000 | 1,384 |
27 DEC 2024 | 1G Cantonment Road | Type S1 | 238 | 2011 | 14 | 28 to 30 | 1,011 | 1,340,000 | 1,325 |
26 DEC 2024 | 1B Cantonment Road | Type S1 | 249 | 2011 | 14 | 49 to 51 | 1,011 | 1,430,000 | 1,414 |
24 DEC 2024 | 1E Cantonment Road | Type S1 | 188 | 2011 | 14 | 22 to 24 | 1,001 | 1,345,000 | 1,343 |
20 DEC 2024 | 1C Cantonment Road | Type S1 | 259 | 2011 | 14 | 25 to 27 | 1,011 | 1,320,000 | 1,305 |
19 DEC 2024 | 8 Cantonment Close | Model A | 108 | 2002 | 23 | 04 to 06 | 968 | 892,000 | 921 |
19 DEC 2024 | 1A Cantonment Road | Type S1 | 211 | 2011 | 14 | 19 to 21 | 1,033 | 1,300,000 | 1,258 |
18 DEC 2024 | 1A Cantonment Road | Type S1 | 211 | 2011 | 14 | 07 to 09 | 1,001 | 1,250,000 | 1,248 |
5-ROOM
Note: All prices are inclusive of COV
Source: HDB, https://www.edgeprop.sg
MONTH | BLOCK | MODEL | DISTANCE AWAY (M) | START OF LEASE (YEAR) | AGE (YEARS) | STOREY RANGE | FLOOR AREA (SQFT) | PRICE ($) | PRICE ($PSF) |
---|---|---|---|---|---|---|---|---|---|
23 DEC 2024 | 16 Cantonment Close | Improved | 318 | 2003 | 22 | 04 to 06 | 1,184 | 1,052,000 | 888 |
18 DEC 2024 | 9 Cantonment Close | Improved | 155 | 2002 | 23 | 25 to 27 | 1,184 | 1,251,888 | 1,057 |
18 DEC 2024 | 1 Everton Park | Improved | 101 | 1980 | 45 | 01 to 03 | 1,485 | 910,000 | 612 |
31 OCT 2024 | 1D Cantonment Road | Type S2 | 227 | 2011 | 14 | 43 to 45 | 1,130 | 1,542,880 | 1,365 |
31 OCT 2024 | 1G Cantonment Road | Type S2 | 238 | 2011 | 14 | 40 to 42 | 1,140 | 1,500,000 | 1,315 |
29 OCT 2024 | 1E Cantonment Road | Type S2 | 188 | 2011 | 14 | 37 to 39 | 1,140 | 1,480,000 | 1,298 |
24 OCT 2024 | 1F Cantonment Road | Type S2 | 207 | 2011 | 14 | 43 to 45 | 1,151 | 1,540,000 | 1,337 |
11 OCT 2024 | 8 Cantonment Close | Improved | 108 | 2002 | 23 | 16 to 18 | 1,184 | 1,088,000 | 918 |
9 OCT 2024 | 1E Cantonment Road | Type S2 | 188 | 2011 | 14 | 40 to 42 | 1,151 | 1,466,000 | 1,273 |
25 SEP 2024 | 1A Cantonment Road | Type S2 | 211 | 2011 | 14 | 34 to 36 | 1,130 | 1,435,000 | 1,269 |
Price Comparison with Nearby Properties (UP to 10)
(Within 1000 meters)
Source: URA, https://www.edgeprop.sg
Note: *Based on HDB Sales data in the last 12 months. **Based on HDB Rental data in the last 12 months.
Listings
FOR SALE
FOR RENT
ROOM RENTAL
No data
Explore the News about 5 Everton Park
View More