267 Boon Lay Drive
Details
Estate | : | Jurong West |
Planning Region | : | West Region |
Block | : | 267 |
Street Name | : | Boon Lay Drive |
Postal Code | : |
|
Tenure | : | 99 Yrs From 1998 |
Completion | : | 1997 |
Number of Units | : | 28 units of 4-room flats, and 56 units of 5-room flats |
Indicative Price Range / Average* | : | 4-room: S$ 510,000 - 510,000 / S$ 510,000 |
Indicative Rental Range / Average** | : | 4-room: S$ 3,100 - 3,100 / S$ 3,100 5-room: S$ 4,000 - 4,000 / S$ 4,000 |
*Based on HDB sales data in the last 12 months. Otherwise, based on latest transaction.
**Based on HDB rental data in the last 12 months. Otherwise, based on latest transaction. May not be representative.
Other nearby amenities include 3 Grocerie(s): SHENG SIONG SUPERMARKET PTE LTD, NTUC FAIRPRICE CO-OPERATIVE LTD, NTUC FAIRPRICE CO-OPERATIVE LTD, and 2 Shopping Mall(s): Boon Lay Shopping Centre, Jurong Point.
This development consists of 28 units of 4-room flats, and 56 units of 5-room flats. Based on transaction data in the last 12 months, sale prices range from S$ 510,000 to S$ 510,000 and rents range from S$ 3,100 psf to S$ 4,000 psf.
Buyers and tenants are attracted to Jurong West HDB town, a residential town located in Singapore's West Region. Originally a forested area, Jurong West has seen rapid development into a mature housing estate. It is now the largest town in Singapore's Western Region, and home to Singapore's second university, Nanyang Technological University. The town is also in the vicinity of Jurong Bird Park. Another prominent landmark is Jurong Point shopping mall, which is one of the largest suburban malls in the city-country. Standing just next to Boon Lay Bus Interchange, Jurong Point is a hotspot to hang out for undergraduates from the Nanyang Technological University.
With a land area of 25,500ha, the West Region is the largest of the five regions in Singapore. Jurong East is the regional centre of the region, while Jurong West is the most populous town in the region. A large number of Singapore's heavy industry companies are concentrated in the West Region. These are mainly petrochemical companies, comprising of international players such as BP, ExxonMobil, DuPont, Mitsui Chemicals and Shell. The West Region is also at the forefront of the government's industrial development efforts. The government plans to develop the Jurong Lake District and Jurong Innovation District into the second Central Business District (CBD) area in Singapore. Additionally, the Tuas Mega Port, upon completion in the 2040s, is anticipated to be the world's single largest container port with an annual capacity of 65 million TEUs.
Within 500m
Sales Transaction of 267 BOON LAY DRIVE
Asking Price of 267 BOON LAY DRIVE
Source: URA, https://www.edgeprop.sg
Rental Trends
Source: URA, https://www.edgeprop.sg
Transactions Within 500M from Jan 2024 to Jan 2025
2-ROOM
Note: All prices are inclusive of COV
Source: HDB, https://www.edgeprop.sg
MONTH | BLOCK | MODEL | DISTANCE AWAY (M) | START OF LEASE (YEAR) | AGE (YEARS) | STOREY RANGE | FLOOR AREA (SQFT) | PRICE ($) | PRICE ($PSF) |
---|---|---|---|---|---|---|---|---|---|
24 NOV 2024 | 180B Boon Lay Drive | Model A | 281 | 2014 | 11 | 01 to 03 | 505 | 305,000 | 603 |
24 NOV 2024 | 180B Boon Lay Drive | Model A | 281 | 2014 | 11 | 01 to 03 | 505 | 305,000 | 603 |
26 AUG 2024 | 181B Boon Lay Drive | Model A | 306 | 2014 | 11 | 04 to 06 | 505 | 320,000 | 633 |
22 JUL 2024 | 181B Boon Lay Drive | Model A | 306 | 2014 | 11 | 04 to 06 | 505 | 310,000 | 613 |
19 JUL 2024 | 180A Boon Lay Drive | Model A | 228 | 2014 | 11 | 10 to 12 | 505 | 320,000 | 633 |
21 MAY 2024 | 180A Boon Lay Drive | Model A | 228 | 2014 | 11 | 10 to 12 | 505 | 330,000 | 653 |
10 MAY 2024 | 180A Boon Lay Drive | Model A | 228 | 2014 | 11 | 13 to 15 | 505 | 328,000 | 649 |
16 APR 2024 | 180A Boon Lay Drive | Model A | 228 | 2014 | 11 | 07 to 09 | 505 | 318,888 | 631 |
26 FEB 2024 | 181B Boon Lay Drive | Model A | 306 | 2014 | 11 | 07 to 09 | 505 | 292,000 | 578 |
8 FEB 2024 | 180A Boon Lay Drive | 2-room | 228 | 2014 | 11 | 07 to 09 | 505 | 310,000 | 613 |
3-ROOM
Note: All prices are inclusive of COV
Source: HDB, https://www.edgeprop.sg
MONTH | BLOCK | MODEL | DISTANCE AWAY (M) | START OF LEASE (YEAR) | AGE (YEARS) | STOREY RANGE | FLOOR AREA (SQFT) | PRICE ($) | PRICE ($PSF) |
---|---|---|---|---|---|---|---|---|---|
27 DEC 2024 | 176 Boon Lay Drive | Improved | 352 | 1978 | 47 | 07 to 09 | 635 | 319,000 | 502 |
26 DEC 2024 | 174 Boon Lay Drive | Improved | 272 | 1978 | 47 | 04 to 06 | 635 | 313,888 | 494 |
19 DEC 2024 | 186 Boon Lay Avenue | Improved | 461 | 1975 | 50 | 19 to 21 | 635 | 315,000 | 496 |
17 DEC 2024 | 175 Boon Lay Drive | Improved | 283 | 1978 | 47 | 04 to 06 | 635 | 325,000 | 511 |
18 NOV 2024 | 181B Boon Lay Drive | Model A | 306 | 2014 | 11 | 13 to 15 | 731 | 485,000 | 663 |
12 NOV 2024 | 176 Boon Lay Drive | Improved | 352 | 1978 | 47 | 07 to 09 | 635 | 340,000 | 535 |
11 NOV 2024 | 187 Boon Lay Avenue | Improved | 445 | 1978 | 47 | 04 to 06 | 635 | 362,000 | 570 |
29 OCT 2024 | 174 Boon Lay Drive | Improved | 272 | 1978 | 47 | 01 to 03 | 635 | 315,000 | 496 |
25 OCT 2024 | 185 Boon Lay Avenue | Improved | 426 | 1975 | 50 | 13 to 15 | 635 | 336,000 | 529 |
22 OCT 2024 | 187 Boon Lay Avenue | Improved | 445 | 1978 | 47 | 04 to 06 | 635 | 285,000 | 448 |
4-ROOM
Note: All prices are inclusive of COV
Source: HDB, https://www.edgeprop.sg
MONTH | BLOCK | MODEL | DISTANCE AWAY (M) | START OF LEASE (YEAR) | AGE (YEARS) | STOREY RANGE | FLOOR AREA (SQFT) | PRICE ($) | PRICE ($PSF) |
---|---|---|---|---|---|---|---|---|---|
9 JAN 2025 | 265 Boon Lay Drive | Model A | 93 | 1995 | 30 | 13 to 15 | 1,237 | 600,000 | 485 |
31 DEC 2024 | 682C Jurong West Central 1 | Premium Apartment | 403 | 2000 | 25 | 13 to 15 | 1,022 | 566,000 | 553 |
30 DEC 2024 | 679C Jurong West Central 1 | Premium Apartment | 285 | 2000 | 25 | 13 to 15 | 1,022 | 610,000 | 596 |
19 DEC 2024 | 696 Jurong West Central 1 | Premium Apartment | 483 | 1998 | 27 | 01 to 03 | 1,097 | 583,000 | 531 |
4 DEC 2024 | 183A Boon Lay Avenue | Model A | 392 | 2015 | 10 | 10 to 12 | 990 | 595,000 | 601 |
28 NOV 2024 | 684A Jurong West Street 64 | Premium Apartment | 431 | 2000 | 25 | 13 to 15 | 1,011 | 595,000 | 588 |
26 NOV 2024 | 684A Jurong West Street 64 | Premium Apartment | 431 | 2000 | 25 | 10 to 12 | 1,001 | 585,000 | 584 |
12 NOV 2024 | 693 Jurong West Central 1 | Premium Apartment | 401 | 1998 | 27 | 01 to 03 | 1,097 | 560,000 | 510 |
11 NOV 2024 | 183A Boon Lay Avenue | Model A | 392 | 2015 | 10 | 04 to 06 | 990 | 568,000 | 573 |
6 NOV 2024 | 695 Jurong West Central 1 | Premium Apartment | 432 | 1998 | 27 | 01 to 03 | 1,076 | 580,000 | 539 |
5-ROOM
Note: All prices are inclusive of COV
Source: HDB, https://www.edgeprop.sg
MONTH | BLOCK | MODEL | DISTANCE AWAY (M) | START OF LEASE (YEAR) | AGE (YEARS) | STOREY RANGE | FLOOR AREA (SQFT) | PRICE ($) | PRICE ($PSF) |
---|---|---|---|---|---|---|---|---|---|
7 JAN 2025 | 675B Jurong West Street 64 | Premium Apartment | 375 | 2008 | 17 | 01 to 03 | 1,184 | 540,000 | 456 |
2 JAN 2025 | 683C Jurong West Street 64 | Premium Apartment | 425 | 2000 | 25 | 10 to 12 | 1,194 | 758,000 | 634 |
30 DEC 2024 | 679B Jurong West Central 1 | Premium Apartment | 297 | 2000 | 25 | 16 to 18 | 1,227 | 700,000 | 570 |
18 DEC 2024 | 675A Jurong West Street 64 | Premium Apartment | 403 | 2008 | 17 | 07 to 09 | 1,184 | 615,000 | 519 |
25 NOV 2024 | 268A Boon Lay Drive | Improved | 182 | 2002 | 23 | 10 to 12 | 1,194 | 623,000 | 521 |
24 NOV 2024 | 676B Jurong West Street 64 | Premium Apartment | 310 | 2008 | 17 | 10 to 12 | 1,184 | 590,000 | 498 |
24 NOV 2024 | 676B Jurong West Street 64 | Premium Apartment | 310 | 2008 | 17 | 10 to 12 | 1,184 | 590,000 | 498 |
21 NOV 2024 | 684C Jurong West Street 64 | Premium Apartment | 417 | 2000 | 25 | 13 to 15 | 1,194 | 680,000 | 569 |
19 NOV 2024 | 678D Jurong West Street 64 | Premium Apartment | 432 | 2008 | 17 | 01 to 03 | 1,194 | 580,000 | 485 |
6 NOV 2024 | 676B Jurong West Street 64 | Premium Apartment | 310 | 2008 | 17 | 01 to 03 | 1,184 | 540,000 | 456 |
Executive
Note: All prices are inclusive of COV
Source: HDB, https://www.edgeprop.sg
MONTH | BLOCK | MODEL | DISTANCE AWAY (M) | START OF LEASE (YEAR) | AGE (YEARS) | STOREY RANGE | FLOOR AREA (SQFT) | PRICE ($) | PRICE ($PSF) |
---|---|---|---|---|---|---|---|---|---|
26 DEC 2024 | 679A Jurong West Central 1 | Premium Apartment | 271 | 2000 | 25 | 16 to 18 | 1,442 | 860,000 | 596 |
20 DEC 2024 | 680A Jurong West Central 1 | Premium Apartment | 253 | 2000 | 25 | 13 to 15 | 1,442 | 850,000 | 589 |
20 AUG 2024 | 683B Jurong West Central 1 | Premium Apartment | 454 | 2000 | 25 | 07 to 09 | 1,420 | 860,000 | 605 |
20 AUG 2024 | 685B Jurong West Street 64 | Premium Apartment | 497 | 2000 | 25 | 04 to 06 | 1,420 | 770,000 | 542 |
2 JUL 2024 | 682A Jurong West Central 1 | Premium Apartment | 321 | 2000 | 25 | 04 to 06 | 1,442 | 733,000 | 508 |
10 MAY 2024 | 679A Jurong West Central 1 | Premium Apartment | 271 | 2000 | 25 | 04 to 06 | 1,442 | 780,000 | 540 |
22 APR 2024 | 682A Jurong West Central 1 | Premium Apartment | 321 | 2000 | 25 | 01 to 03 | 1,453 | 730,000 | 502 |
Price Comparison with Nearby Properties (UP to 10)
(Within 1000 meters)
Source: URA, https://www.edgeprop.sg
Note: *Based on HDB Sales data in the last 12 months. **Based on HDB Rental data in the last 12 months.