266d Punggol Way
Details
Estate | : | Punggol |
Planning Region | : | North-East Region |
Block | : | 266D |
Street Name | : | Punggol Way |
Postal Code | : |
|
Tenure | : | 99 Yrs From 2015 |
Completion | : | 2013 |
Number of Units | : | 32 units of 4-room flats, and 32 units of 5-room flats |
Indicative Price Range / Average* | : | 4-room: S$ 640,000 - 640,000 / S$ 640,000 5-room: S$ 760,000 - 808,000 / S$ 784,000 |
Indicative Rental Range / Average** | : | 4-room: S$ 2,650 - 3,500 / S$ 3,075 5-room: S$ 2,600 - 2,600 / S$ 2,600 |
*Based on HDB sales data in the last 12 months. Otherwise, based on latest transaction.
**Based on HDB rental data in the last 12 months. Otherwise, based on latest transaction. May not be representative.
Other nearby amenities include 3 Grocerie(s): U STARS SUPERMARKET PTE. LTD., U STARS SUPERMARKET PTE. LTD., LI LI CHENG SUPERMARKET (PUNGGOL) PTE. LTD., and 1 Shopping Mall: Waterway Point.
This development consists of 32 units of 4-room flats, and 32 units of 5-room flats. Based on transaction data in the last 12 months, sale prices range from S$ 640,000 to S$ 808,000 and rents range from S$ 2,600 psf to S$ 3,500 psf.
Buyers and tenants are attracted to Punggol HDB town, a relatively new residential estate in Singapore's North-East Region. Historically a fishing village resided by Malay settlers, Punggol is now a vibrant mix of residential developments and nature. Residents can leisurely cycle along the 4.2km-long Punggol Waterway or head to Coney Island, a 133ha island popular for jet skiing and camping.
The North-East Region is the second largest and most densely populated of the five regions in Singapore, with Sengkang being its most populous town. Spanning 13,810ha, the North-East Region is mainly a residential region and housing estate largely comprised of HDB flats. In addition to a myriad of amenities including hospitals, parks, schools and transport options, the region is also home to a few tourist attractions such as Pulau Ubin and Coney Island. Seletar Aerospace Park, which comprises of several aviation manufacturing and research facilities by companies such Rolls-Royce and Singapore Technologies Aerospace, provide employment opportunities to residents both within and beyond the region. Sengkang General Hospital, a 1000-bed hospital, is the largest in the region and is built to further the government's efforts to provide quality and accessible healthcare to all Singaporeans.
Within 500m
Sales Transaction of 266D PUNGGOL WAY
Asking Price of 266D PUNGGOL WAY
Source: URA, https://www.edgeprop.sg
Rental Trends
Source: URA, https://www.edgeprop.sg
Transactions Within 500M from Jan 2024 to Jan 2025
2-ROOM
Note: All prices are inclusive of COV
Source: HDB, https://www.edgeprop.sg
MONTH | BLOCK | MODEL | DISTANCE AWAY (M) | START OF LEASE (YEAR) | AGE (YEARS) | STOREY RANGE | FLOOR AREA (SQFT) | PRICE ($) | PRICE ($PSF) |
---|---|---|---|---|---|---|---|---|---|
19 NOV 2024 | 256B Sumang Walk | 2-room | 240 | 2016 | 9 | 01 to 03 | 505 | 355,000 | 702 |
15 AUG 2024 | 256B Sumang Walk | Model A | 240 | 2016 | 9 | 16 to 18 | 505 | 375,000 | 742 |
8 AUG 2024 | 256B Sumang Walk | Model A | 240 | 2016 | 9 | 10 to 12 | 505 | 350,000 | 693 |
3-ROOM
Note: All prices are inclusive of COV
Source: HDB, https://www.edgeprop.sg
MONTH | BLOCK | MODEL | DISTANCE AWAY (M) | START OF LEASE (YEAR) | AGE (YEARS) | STOREY RANGE | FLOOR AREA (SQFT) | PRICE ($) | PRICE ($PSF) |
---|---|---|---|---|---|---|---|---|---|
3 JAN 2025 | 259B Punggol Field | Model A | 332 | 2016 | 9 | 07 to 09 | 731 | 485,000 | 663 |
3 JAN 2025 | 211B Punggol Walk | Model A | 466 | 2014 | 11 | 13 to 15 | 721 | 540,000 | 748 |
2 JAN 2025 | 211D Punggol Walk | Model A | 461 | 2014 | 11 | 07 to 09 | 721 | 538,000 | 746 |
26 DEC 2024 | 266C Punggol Way | Model A | 35 | 2015 | 10 | 04 to 06 | 721 | 490,000 | 679 |
24 DEC 2024 | 308C Punggol Walk | Premium Apartment | 358 | 2016 | 9 | 01 to 03 | 721 | 518,000 | 718 |
20 DEC 2024 | 220B Sumang Lane | Model A | 478 | 2018 | 7 | 13 to 15 | 731 | 535,888 | 733 |
19 DEC 2024 | 314A Punggol Way | Premium Apartment | 367 | 2017 | 8 | 16 to 18 | 731 | 585,000 | 800 |
11 DEC 2024 | 211C Punggol Walk | Model A | 494 | 2014 | 11 | 10 to 12 | 721 | 530,000 | 735 |
27 NOV 2024 | 220C Sumang Lane | Model A | 432 | 2018 | 7 | 13 to 15 | 731 | 530,000 | 725 |
15 NOV 2024 | 308A Punggol Walk | Premium Apartment | 445 | 2016 | 9 | 04 to 06 | 721 | 538,888 | 747 |
4-ROOM
Note: All prices are inclusive of COV
Source: HDB, https://www.edgeprop.sg
MONTH | BLOCK | MODEL | DISTANCE AWAY (M) | START OF LEASE (YEAR) | AGE (YEARS) | STOREY RANGE | FLOOR AREA (SQFT) | PRICE ($) | PRICE ($PSF) |
---|---|---|---|---|---|---|---|---|---|
9 JAN 2025 | 211A Punggol Walk | Model A | 410 | 2014 | 11 | 04 to 06 | 990 | 626,666 | 632 |
8 JAN 2025 | 308B Punggol Walk | Premium Apartment | 356 | 2016 | 9 | 07 to 09 | 990 | 728,888 | 736 |
30 DEC 2024 | 271B Punggol Walk | Premium Apartment | 295 | 2014 | 11 | 07 to 09 | 1,011 | 745,000 | 736 |
30 DEC 2024 | 316D Punggol Way | Premium Apartment | 447 | 2017 | 8 | 16 to 18 | 1,001 | 740,000 | 739 |
26 DEC 2024 | 308B Punggol Walk | Premium Apartment | 356 | 2016 | 9 | 04 to 06 | 990 | 655,888 | 662 |
26 DEC 2024 | 261C Punggol Way | Model A | 189 | 2016 | 9 | 01 to 03 | 1,001 | 620,000 | 619 |
26 DEC 2024 | 315B Punggol Way | Premium Apartment | 379 | 2017 | 8 | 07 to 09 | 1,001 | 705,088 | 704 |
24 DEC 2024 | 314A Punggol Way | Premium Apartment | 367 | 2017 | 8 | 13 to 15 | 1,001 | 740,000 | 739 |
23 DEC 2024 | 270A Punggol Field | Premium Apartment | 190 | 2013 | 12 | 04 to 06 | 1,001 | 728,000 | 727 |
16 DEC 2024 | 258A Punggol Field | Model A | 260 | 2016 | 9 | 07 to 09 | 1,001 | 641,888 | 641 |
5-ROOM
Note: All prices are inclusive of COV
Source: HDB, https://www.edgeprop.sg
MONTH | BLOCK | MODEL | DISTANCE AWAY (M) | START OF LEASE (YEAR) | AGE (YEARS) | STOREY RANGE | FLOOR AREA (SQFT) | PRICE ($) | PRICE ($PSF) |
---|---|---|---|---|---|---|---|---|---|
9 JAN 2025 | 217B Sumang Walk | Improved | 444 | 2017 | 8 | 13 to 15 | 1,205 | 780,000 | 647 |
26 DEC 2024 | 265B Punggol Way | Improved | 75 | 2015 | 10 | 10 to 12 | 1,194 | 830,000 | 695 |
11 DEC 2024 | 315B Punggol Way | Premium Apartment | 379 | 2017 | 8 | 07 to 09 | 1,216 | 926,000 | 761 |
9 DEC 2024 | 264A Punggol Way | Improved | 127 | 2015 | 10 | 13 to 15 | 1,205 | 850,000 | 705 |
9 DEC 2024 | 316B Punggol Way | Premium Apartment | 443 | 2017 | 8 | 01 to 03 | 1,216 | 825,000 | 678 |
28 NOV 2024 | 259C Punggol Field | Improved | 267 | 2016 | 9 | 13 to 15 | 1,216 | 788,888 | 648 |
26 NOV 2024 | 258C Punggol Field | Improved | 206 | 2016 | 9 | 16 to 18 | 1,216 | 835,000 | 686 |
19 NOV 2024 | 265D Punggol Way | Improved | 32 | 2015 | 10 | 10 to 12 | 1,205 | 890,888 | 739 |
15 NOV 2024 | 314B Punggol Way | Premium Apartment | 335 | 2017 | 8 | 01 to 03 | 1,216 | 760,000 | 625 |
14 NOV 2024 | 213B Punggol Walk | Improved | 469 | 2015 | 10 | 01 to 03 | 1,216 | 680,000 | 559 |
Price Comparison with Nearby Properties (UP to 10)
(Within 1000 meters)
Source: URA, https://www.edgeprop.sg
Note: *Based on HDB Sales data in the last 12 months. **Based on HDB Rental data in the last 12 months.
Listings
View More